Sat 2/3 521 Rutgers +16½ -110
12:00PM (EST) 522 Connecticut -16½ -110
Sat 2/3 523 James Madison +3 -110
12:00PM (EST) 524 Delaware -3 -110
Sat 2/3 525 Rhode Island +4½ -110
12:00PM (EST) 526 Fordham -4½ -110
Sat 2/3 527 Richmond +21 -110
12:00PM (EST) 528 Massachusetts -21 -110
Sat 2/3 529 SMU +19 -110
12:00PM (EST) 530 Memphis U -19 -110
Sat 2/3 531 Purdue -2 -110
12:00PM (EST) 532 Penn State +2 -110
Sat 2/3 533 West Virginia -4 -110
12:00PM (EST) 534 Seton Hall +4 -110
Sat 2/3 535 Louisville +5 -110
12:00PM (EST) 536 Villanova -5 -110
Sat 2/3 537 Virginia Tech +2 -110
1:00PM (EST) 538 Boston College -2 -110
Sat 2/3 539 Kentucky +1½ -110
1:00PM (EST) 540 Arkansas -1½ -110
Sat 2/3 541 Clemson +2½ -110
1:00PM (EST) 542 Georgia Tech -2½ -110
Sat 2/3 543 Washington U +8½ -110
1:30PM (EST) 544 Arizona -8½ -110
Sat 2/3 545 Nebraska +8 -110
1:30PM (EST) 546 Missouri -8 -110
Sat 2/3 547 Northern Illinois +7 -110
2:00PM (EST) 548 Buffalo -7 -110
Sat 2/3 549 Mississippi +2 -110
2:00PM (EST) 550 Auburn -2 -110
Sat 2/3 551 Indiana U -3 -110
2:00PM (EST) 552 Iowa +3 -110
Sat 2/3 553 Wisc Milwaukee +17 -110
2:00PM (EST) 554 Butler -17 -110
Sat 2/3 555 Providence +8½ -110
2:00PM (EST) 556 Marquette -8½ -110
Sat 2/3 557 Northwestern +20½ -110
2:00PM (EST) 558 Wisconsin -20½ -110
Sat 2/3 559 Eastern Michigan +15 -110
2:00PM (EST) 560 Kent State -15 -110
Sat 2/3 561 Southern Illinois +3½ -110
2:00PM (EST) 562 Wichita State -3½ -110
Sat 2/3 563 Duquesne +2 -110
2:00PM (EST) 564 St Bonaventure -2 -110
Sat 2/3 565 Georgia State +20 -110
2:00PM (EST) 566 Va Commonwealth -20 -110
Sat 2/3 567 Geo Washington +4 -110
2:00PM (EST) 568 Saint Louis -4 -110
Sat 2/3 569 Wyoming +19 -110
3:00PM (EST) 570 Air Force -19 -110
Sat 2/3 571 South Carolina +9½ -110
3:00PM (EST) 572 Alabama -9½ -110
Sat 2/3 573 Tennessee +16 -110
3:00PM (EST) 574 Florida -16 -110
Sat 2/3 575 North Carolina -15½ -110
3:30PM (EST) 576 NC State +15½ -110
Sat 2/3 577 Oregon +3½ -110
3:30PM (EST) 578 USC -3½ -110
Sat 2/3 579 Gonzaga -9½ -110
3:30PM (EST) 580 Pepperdine +9½ -110
Sat 2/3 581 Kansas State +7½ -110
3:30PM (EST) 582 Texas -7½ -110
Sat 2/3 583 Oklahoma State -11½ -110
4:00PM (EST) 584 Colorado +11½ -110
Sat 2/3 585 Towson State +10½ -110
4:00PM (EST) 586 Drexel -10½ -110
Sat 2/3 587 NC Charlotte +13 -110
4:00PM (EST) 588 Xavier -13 -110
Sat 2/3 589 Northeastern +12½ -110
4:00PM (EST) 590 Hofstra -12½ -110
Sat 2/3 591 Missouri St -5 -110
4:00PM (EST) 592 Indiana State +5 -110
Sat 2/3 593 Ohio State -1 -110
4:00PM (EST) 594 Michigan State +1 -110
Sat 2/3 597 Wright State +3½ -110
4:00PM (EST) 598 Detroit U -3½ -110
Sat 2/3 599 LSU +5 -110
5:00PM (EST) 600 Mississippi State -5 -110
Sat 2/3 601 Wisc Green Bay pk -110
5:30PM (EST) 602 Cleveland State pk -110
Sat 2/3 603 Oregon State +22 -110
5:30PM (EST) 604 UCLA -22 -110
Sat 2/3 605 UNLV +3½ -110
5:30PM (EST) 606 BYU -3½ -110
Sat 2/3 607 Baylor +4½ -110
6:00PM (EST) 608 Iowa State -4½ -110
Sat 2/3 609 New Mexico +5½ -110
6:00PM (EST) 610 Colorado State -5½ -110
Sat 2/3 613 Old Dominion +3½ -110
6:00PM (EST) 614 George Mason -3½ -110
Sat 2/3 615 Ball State +16 -110
4:00PM (EST) 616 Akron -16 -110
Sat 2/3 619 Ohio -5 -110
7:00PM (EST) 620 Central Michigan +5 -110
Sat 2/3 625 UAB -2 -110
7:00PM (EST) 626 Marshall +2 -110
Sat 2/3 627 Santa Clara +3½ -110
7:00PM (EST) 628 Saint Mary's CA -3½ -110
Sat 2/3 629 San Francisco +5½ -110
7:00PM (EST) 630 San Diego -5½ -110
Sat 2/3 631 NC Wilmington +5 -110
7:00PM (EST) 632 William & Mary -5 -110
Sat 2/3 633 Bowling Green +9½ -110
7:00PM (EST) 634 Toledo -9½ -110
Sat 2/3 635 Georgia +5½ -110
7:00PM (EST) 636 Vanderbilt -5½ -110
Sat 2/3 637 Tulsa +4 -110
7:30PM (EST) 638 Central Florida -4 -110
Sat 2/3 639 Western Michigan +5½ -110
7:30PM (EST) 640 Miami Ohio -5½ -110
Sat 2/3 641 Pacific +5 -110
7:30PM (EST) 642 Long Beach State -5 -110
Sat 2/3 643 Creighton -4½ -110
7:30PM (EST) 644 Drake +4½ -110
Sat 2/3 645 Washington State -7 -110
7:30PM (EST) 646 Arizona State +7 -110
Sat 2/3 647 Illinois Chicago +4 -110
7:30PM (EST) 648 Youngstown State -4 -110
Sat 2/3 649 Minnesota U +14 -110
8:00PM (EST) 650 Illinois -14 -110
Sat 2/3 651 Northern Iowa +1½ -110
8:00PM (EST) 652 Evansville -1½ -110
Sat 2/3 653 Bradley pk -110
8:00PM (EST) 654 Illinois State pk -110
Sat 2/3 655 CS Fullerton -12 -110
8:00PM (EST) 656 California Riverside +12 -110
Sat 2/3 657 Boise State -4½ -110
8:00PM (EST) 658 Louisiana Tech +4½ -110
Sat 2/3 659 South Alabama +2½ -110
8:00PM (EST) 660 Middle Tenn St -2½ -110
Sat 2/3 661 Hawaii +10½ -110
8:00PM (EST) 662 Nevada -10½ -110
Sat 2/3 663 Western Kentucky +1½ -110
8:00PM (EST) 664 North Texas -1½ -110
Sat 2/3 665 Notre Dame -5½ -110
8:00PM (EST) 666 South Florida +5½ -110
Sat 2/3 667 Texas Tech +6½ -110
8:00PM (EST) 668 Oklahoma -6½ -110
Sat 2/3 669 Tulane +7 -110
8:00PM (EST) 670 SO Mississippi -7 -110
Sat 2/3 671 East Carolina +11½ -110
8:00PM (EST) 672 Rice -11½ -110
Sat 2/3 673 New Orleans U +1½ -110
8:00PM (EST) 674 UL Lafayette -1½ -110
Sat 2/3 675 Maryland -4½ -110
8:00PM (EST) 676 Wake Forest +4½ -110
Sat 2/3 677 Utah -3 -110
8:00PM (EST) 678 TCU +3 -110
Sat 2/3 679 UL Monroe +5 -110
8:00PM (EST) 680 Ark-Little Rock -5 -110
Sat 2/3 681 Miami- Florida +12½ -110
8:00PM (EST) 682 Virginia -12½ -110
Sat 2/3 683 Florida Atlantic +5 -110
8:30PM (EST) 684 Troy -5 -110
Sat 2/3 685 San Jose State +12 -110
9:00PM (EST) 686 Utah State -12 -110
Sat 2/3 687 Texas A&M +5½ -110
9:00PM (EST) 688 Kansas -5½ -110
Sat 2/3 689 Houston U +4 -110
9:00PM (EST) 690 UTEP -4 -110
Sat 2/3 691 Stanford pk -110
9:30PM (EST) 692 California pk -110
Sat 2/3 693 Fresno State -9 -110
10:00PM (EST) 694 Idaho +9 -110
Sat 2/3 695 Portland U +6½ -110
10:00PM (EST) 696 Loyola Marymount -6½ -110
Sat 2/3 697 CS Northridge +7 -110
10:00PM (EST) 698 Cal Irvine -7 -110
Sat 2/3 751 Western Carolina +1 -110
1:00PM (EST) 752 The Citadel -1 -110
Sat 2/3 753 Rider -2½ -110
2:00PM (EST) 754 Iona +2½ -110
Sat 2/3 755 Tennessee Chat +7½ -110
3:30PM (EST) 756 Georgia Southern -7½ -110
Sat 2/3 757 Samford -2½ -110
6:00PM (EST) 758 Eastern Illinois +2½ -110
Sat 2/3 759 Appalachian St -5 -110
6:00PM (EST) 760 Furman +5 -110
Sat 2/3 761 NC Greensboro +11 -110
2:00PM (EST) 762 Davidson -11 -110
Sat 2/3 763 SE Missouri State +2 -110
7:00PM (EST) 764 Tennessee Martin -2 -110
Sat 2/3 765 Elon +5 -110
7:00PM (EST) 766 Wofford -5 -110
Sat 2/3 767 Loyola Maryland +6½ -110
7:30PM (EST) 768 Marist -6½ -110
Sat 2/3 769 Tennessee Tech +1 -110
8:00PM (EST) 770 Eastern Kentucky -1 -110
Sat 2/3 771 Murray State -4½ -110
8:30PM (EST) 772 Jacksonville State +4½ -110
Sat 2/3 773 Austin Peay -2½ -110
8:30PM (EST) 774 Tennessee State +2½ -110
Sat 2/3 775 Sacramento State +10 -110
9:00PM (EST) 776 Idaho State -10 -110
Sat 2/3 777 E. Washington +4½ -110
9:00PM (EST) 778 Montana -4½ -110
Sat 2/3 779 Portland State +1 -110
9:00PM (EST) 780 Montana State -1 -110
Sat 2/3 781 Northern Arizona +4½ -110
9:00PM (EST) 782 Weber State -4½ -110
12:00PM (EST) 522 Connecticut -16½ -110
Sat 2/3 523 James Madison +3 -110
12:00PM (EST) 524 Delaware -3 -110
Sat 2/3 525 Rhode Island +4½ -110
12:00PM (EST) 526 Fordham -4½ -110
Sat 2/3 527 Richmond +21 -110
12:00PM (EST) 528 Massachusetts -21 -110
Sat 2/3 529 SMU +19 -110
12:00PM (EST) 530 Memphis U -19 -110
Sat 2/3 531 Purdue -2 -110
12:00PM (EST) 532 Penn State +2 -110
Sat 2/3 533 West Virginia -4 -110
12:00PM (EST) 534 Seton Hall +4 -110
Sat 2/3 535 Louisville +5 -110
12:00PM (EST) 536 Villanova -5 -110
Sat 2/3 537 Virginia Tech +2 -110
1:00PM (EST) 538 Boston College -2 -110
Sat 2/3 539 Kentucky +1½ -110
1:00PM (EST) 540 Arkansas -1½ -110
Sat 2/3 541 Clemson +2½ -110
1:00PM (EST) 542 Georgia Tech -2½ -110
Sat 2/3 543 Washington U +8½ -110
1:30PM (EST) 544 Arizona -8½ -110
Sat 2/3 545 Nebraska +8 -110
1:30PM (EST) 546 Missouri -8 -110
Sat 2/3 547 Northern Illinois +7 -110
2:00PM (EST) 548 Buffalo -7 -110
Sat 2/3 549 Mississippi +2 -110
2:00PM (EST) 550 Auburn -2 -110
Sat 2/3 551 Indiana U -3 -110
2:00PM (EST) 552 Iowa +3 -110
Sat 2/3 553 Wisc Milwaukee +17 -110
2:00PM (EST) 554 Butler -17 -110
Sat 2/3 555 Providence +8½ -110
2:00PM (EST) 556 Marquette -8½ -110
Sat 2/3 557 Northwestern +20½ -110
2:00PM (EST) 558 Wisconsin -20½ -110
Sat 2/3 559 Eastern Michigan +15 -110
2:00PM (EST) 560 Kent State -15 -110
Sat 2/3 561 Southern Illinois +3½ -110
2:00PM (EST) 562 Wichita State -3½ -110
Sat 2/3 563 Duquesne +2 -110
2:00PM (EST) 564 St Bonaventure -2 -110
Sat 2/3 565 Georgia State +20 -110
2:00PM (EST) 566 Va Commonwealth -20 -110
Sat 2/3 567 Geo Washington +4 -110
2:00PM (EST) 568 Saint Louis -4 -110
Sat 2/3 569 Wyoming +19 -110
3:00PM (EST) 570 Air Force -19 -110
Sat 2/3 571 South Carolina +9½ -110
3:00PM (EST) 572 Alabama -9½ -110
Sat 2/3 573 Tennessee +16 -110
3:00PM (EST) 574 Florida -16 -110
Sat 2/3 575 North Carolina -15½ -110
3:30PM (EST) 576 NC State +15½ -110
Sat 2/3 577 Oregon +3½ -110
3:30PM (EST) 578 USC -3½ -110
Sat 2/3 579 Gonzaga -9½ -110
3:30PM (EST) 580 Pepperdine +9½ -110
Sat 2/3 581 Kansas State +7½ -110
3:30PM (EST) 582 Texas -7½ -110
Sat 2/3 583 Oklahoma State -11½ -110
4:00PM (EST) 584 Colorado +11½ -110
Sat 2/3 585 Towson State +10½ -110
4:00PM (EST) 586 Drexel -10½ -110
Sat 2/3 587 NC Charlotte +13 -110
4:00PM (EST) 588 Xavier -13 -110
Sat 2/3 589 Northeastern +12½ -110
4:00PM (EST) 590 Hofstra -12½ -110
Sat 2/3 591 Missouri St -5 -110
4:00PM (EST) 592 Indiana State +5 -110
Sat 2/3 593 Ohio State -1 -110
4:00PM (EST) 594 Michigan State +1 -110
Sat 2/3 597 Wright State +3½ -110
4:00PM (EST) 598 Detroit U -3½ -110
Sat 2/3 599 LSU +5 -110
5:00PM (EST) 600 Mississippi State -5 -110
Sat 2/3 601 Wisc Green Bay pk -110
5:30PM (EST) 602 Cleveland State pk -110
Sat 2/3 603 Oregon State +22 -110
5:30PM (EST) 604 UCLA -22 -110
Sat 2/3 605 UNLV +3½ -110
5:30PM (EST) 606 BYU -3½ -110
Sat 2/3 607 Baylor +4½ -110
6:00PM (EST) 608 Iowa State -4½ -110
Sat 2/3 609 New Mexico +5½ -110
6:00PM (EST) 610 Colorado State -5½ -110
Sat 2/3 613 Old Dominion +3½ -110
6:00PM (EST) 614 George Mason -3½ -110
Sat 2/3 615 Ball State +16 -110
4:00PM (EST) 616 Akron -16 -110
Sat 2/3 619 Ohio -5 -110
7:00PM (EST) 620 Central Michigan +5 -110
Sat 2/3 625 UAB -2 -110
7:00PM (EST) 626 Marshall +2 -110
Sat 2/3 627 Santa Clara +3½ -110
7:00PM (EST) 628 Saint Mary's CA -3½ -110
Sat 2/3 629 San Francisco +5½ -110
7:00PM (EST) 630 San Diego -5½ -110
Sat 2/3 631 NC Wilmington +5 -110
7:00PM (EST) 632 William & Mary -5 -110
Sat 2/3 633 Bowling Green +9½ -110
7:00PM (EST) 634 Toledo -9½ -110
Sat 2/3 635 Georgia +5½ -110
7:00PM (EST) 636 Vanderbilt -5½ -110
Sat 2/3 637 Tulsa +4 -110
7:30PM (EST) 638 Central Florida -4 -110
Sat 2/3 639 Western Michigan +5½ -110
7:30PM (EST) 640 Miami Ohio -5½ -110
Sat 2/3 641 Pacific +5 -110
7:30PM (EST) 642 Long Beach State -5 -110
Sat 2/3 643 Creighton -4½ -110
7:30PM (EST) 644 Drake +4½ -110
Sat 2/3 645 Washington State -7 -110
7:30PM (EST) 646 Arizona State +7 -110
Sat 2/3 647 Illinois Chicago +4 -110
7:30PM (EST) 648 Youngstown State -4 -110
Sat 2/3 649 Minnesota U +14 -110
8:00PM (EST) 650 Illinois -14 -110
Sat 2/3 651 Northern Iowa +1½ -110
8:00PM (EST) 652 Evansville -1½ -110
Sat 2/3 653 Bradley pk -110
8:00PM (EST) 654 Illinois State pk -110
Sat 2/3 655 CS Fullerton -12 -110
8:00PM (EST) 656 California Riverside +12 -110
Sat 2/3 657 Boise State -4½ -110
8:00PM (EST) 658 Louisiana Tech +4½ -110
Sat 2/3 659 South Alabama +2½ -110
8:00PM (EST) 660 Middle Tenn St -2½ -110
Sat 2/3 661 Hawaii +10½ -110
8:00PM (EST) 662 Nevada -10½ -110
Sat 2/3 663 Western Kentucky +1½ -110
8:00PM (EST) 664 North Texas -1½ -110
Sat 2/3 665 Notre Dame -5½ -110
8:00PM (EST) 666 South Florida +5½ -110
Sat 2/3 667 Texas Tech +6½ -110
8:00PM (EST) 668 Oklahoma -6½ -110
Sat 2/3 669 Tulane +7 -110
8:00PM (EST) 670 SO Mississippi -7 -110
Sat 2/3 671 East Carolina +11½ -110
8:00PM (EST) 672 Rice -11½ -110
Sat 2/3 673 New Orleans U +1½ -110
8:00PM (EST) 674 UL Lafayette -1½ -110
Sat 2/3 675 Maryland -4½ -110
8:00PM (EST) 676 Wake Forest +4½ -110
Sat 2/3 677 Utah -3 -110
8:00PM (EST) 678 TCU +3 -110
Sat 2/3 679 UL Monroe +5 -110
8:00PM (EST) 680 Ark-Little Rock -5 -110
Sat 2/3 681 Miami- Florida +12½ -110
8:00PM (EST) 682 Virginia -12½ -110
Sat 2/3 683 Florida Atlantic +5 -110
8:30PM (EST) 684 Troy -5 -110
Sat 2/3 685 San Jose State +12 -110
9:00PM (EST) 686 Utah State -12 -110
Sat 2/3 687 Texas A&M +5½ -110
9:00PM (EST) 688 Kansas -5½ -110
Sat 2/3 689 Houston U +4 -110
9:00PM (EST) 690 UTEP -4 -110
Sat 2/3 691 Stanford pk -110
9:30PM (EST) 692 California pk -110
Sat 2/3 693 Fresno State -9 -110
10:00PM (EST) 694 Idaho +9 -110
Sat 2/3 695 Portland U +6½ -110
10:00PM (EST) 696 Loyola Marymount -6½ -110
Sat 2/3 697 CS Northridge +7 -110
10:00PM (EST) 698 Cal Irvine -7 -110
Sat 2/3 751 Western Carolina +1 -110
1:00PM (EST) 752 The Citadel -1 -110
Sat 2/3 753 Rider -2½ -110
2:00PM (EST) 754 Iona +2½ -110
Sat 2/3 755 Tennessee Chat +7½ -110
3:30PM (EST) 756 Georgia Southern -7½ -110
Sat 2/3 757 Samford -2½ -110
6:00PM (EST) 758 Eastern Illinois +2½ -110
Sat 2/3 759 Appalachian St -5 -110
6:00PM (EST) 760 Furman +5 -110
Sat 2/3 761 NC Greensboro +11 -110
2:00PM (EST) 762 Davidson -11 -110
Sat 2/3 763 SE Missouri State +2 -110
7:00PM (EST) 764 Tennessee Martin -2 -110
Sat 2/3 765 Elon +5 -110
7:00PM (EST) 766 Wofford -5 -110
Sat 2/3 767 Loyola Maryland +6½ -110
7:30PM (EST) 768 Marist -6½ -110
Sat 2/3 769 Tennessee Tech +1 -110
8:00PM (EST) 770 Eastern Kentucky -1 -110
Sat 2/3 771 Murray State -4½ -110
8:30PM (EST) 772 Jacksonville State +4½ -110
Sat 2/3 773 Austin Peay -2½ -110
8:30PM (EST) 774 Tennessee State +2½ -110
Sat 2/3 775 Sacramento State +10 -110
9:00PM (EST) 776 Idaho State -10 -110
Sat 2/3 777 E. Washington +4½ -110
9:00PM (EST) 778 Montana -4½ -110
Sat 2/3 779 Portland State +1 -110
9:00PM (EST) 780 Montana State -1 -110
Sat 2/3 781 Northern Arizona +4½ -110
9:00PM (EST) 782 Weber State -4½ -110